Pūnaewele ABS HH-ABS1919

Pūnaewele ABS HH-ABS1919


ʻIke kikoʻī

Nā huahana huahana

HEHUA NO .: HH-ABS1919

OEM NO .: 
8200274800
8200252007

NĀ POSITIME kūpono:HELE MAI O AXLE HELE MUA

Noi:
RENAULTMASTER II Box (FD) (1998/07 - /)
MASTER II Box (FD) 2.5 D S8U 770 2499 59 80 Box 98/07 - 01/01
MASTER II Box (FD) 2.8 dTI S9W 702 2799 84 114 Box 98/07 - 01/10
MASTER II Box (FD) 2.2 dCI 90 G9T 750 2188 66 90 Box 00/09 - /
MASTER II Box (FD) 2.5 dCi 120 G9U 754 2463 84 115 Box 01/10 - /
MASTER II Box (FD) 2.5 dCi 100 (FD0U, FD0V) G9U 754 2463 73 99 Box 03/10 - /
MASTER II Box (FD) 3.0 dCi 140 (HD0S, FD0S, HD1S) ZD3 202 2953 100 136 Box 03/10 - /
MASTER II Box (FD) 3.0 dCi 120 ZD3 600 2953 85 116 Box 05/06 - /
MASTER II Box (FD) 2.5 dCi G9U 754 2464 74 101 Box 06/08 - /
MASTER II Box (FD) 2.5 dCi G9U 650 2464 88 120 Box 06/08 - /
MASTER II Box (FD) 2.5 dCi G9U 632 2464 107 146 Box 06/08 - /
MASTER II Box (FD) 1.9 dCi 80 F9Q 774 1870 60 82 Box 01/11 - /
MASTER II Box (FD) 2.5 dCi G9U 750 2464 84 114 Box 04/01 - /
RENAULTMASTER II Paepae / Chassis (ED / HD / UD) (1998/07 - /)
MASTER II Platform / Chassis (ED / HD / UD) 2.5 dCi G9U 750 2464 84 114 Paepae / Chassis 04/01 - /
MASTER II Platform / Chassis (ED / HD / UD) 3.0 dCi 140 (ED0S, UD0S) ZD3 202 2953 100 136 Platform / Chassis 03/10 - /
MASTER II Platform / Chassis (ED / HD / UD) 2.5 dCi 100 (ED4V, ED8V) G9U 754 2463 73 99 Paepae / Chassis 03/10 - /
MASTER II Platform / Chassis (ED / HD / UD) 2.5 dCi G9U 754 2464 74 101 Paepae / Chassis 06/08 - /
MASTER II Paepae / Chassis (ED / HD / UD) 2.5 dCi G9U 650 2464 88 120 Paepae / Kahuna 06/08 - /
MASTER II Paepae / Chassis (ED / HD / UD) 2.5 dCi G9U 632 2464 107 146 Paepae / Kahuna 06/08 - /
MASTER II Platform / Chassis (ED / HD / UD) 2.5 dCi 120 G9U 754 2463 84 115 Paepae / Kahuna 01/10 - /
MASTER II Paepae / Chassis (ED / HD / UD) 2.2 dCI 90 G9T 750 2188 66 90 Paepae / Chassis 00/09 - /
RENAULTMASTER II Bus (JD) (1998/03 - /)
MASTER II Bus (JD) 2.5 dCi 120 G9U 754 2463 84 115 Bus 01/10 - /
MASTER II Bus (JD) 1.9 dCi 80 F9Q 774 1870 60 82 Bus 01/11 - /
MASTER II Bus (JD) 2.5 D S8U 770 2499 59 80 Bus 98/07 - 01/01
MASTER II Bus (JD) 2.8 dTI S9W 702 2799 84 114 Bus 98/07 - 01/10
MASTER II Bus (JD) 2.2 dCI 90 G9T 750 2188 66 90 Bus 00/09 - /
MASTER II Bus (JD) 2.5 dCi G9U 754 2464 74 101 Bus 06/08 - /
MASTER II Bus (JD) 2.5 dCi G9U 650 2464 88 120 Bus 06/08 - /
MASTER II Bus (JD) 2.5 dCi G9U 632 2464 107 146 Bus 06/08 - /
MASTER II Bus (JD) 2.5 dCi 100 (JDCV) G9U 754 2463 73 99 Bus Bus 03/10 - /
MASTER II Bus (JD) 3.0 dCi 140 (JD0T) ZD3 202 2953 100 136 Bus 03/10 - /
MASTER II Bus (JD) 2.5 dCi G9U 750 2464 84 114 Bus 04/01 - /


  • Previous:
  • Aʻe:

  • Kākau i kāu leka ma aneʻi a hoʻouna iā mākou