Pūnaewele ABS HH-ABS2908

Pūnaewele ABS HH-ABS2908


ʻIke kikoʻī

Nā huahana huahana

HEHUA NO .: HH-ABS2908

OEM NO .:
0265007685
51725099
4545F1

NĀ POSITIME kūpono:HELE MAI O AXLE HELE MUA

Noi:
Bus CITRO? NJUMPER (2006/04 - /)
ʻO JUMPER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Pahi 11/07 - /
ʻO JUMPER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
ʻO JUMPER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
JUMPER Bus 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 157 Bus 10/07 - /
ʻO JUMPER Bus 2.0 BlueHDi 110 1997 81 110 Bus 15/07 - /
JUMPER Bus 2.0 BlueHDi 130 AHN (DW10FUD) 1997 96 130 Bus 15/07 - /
ʻO JUMPER Bus 2.0 BlueHDi 160 AHP (DW10FUC) 1997 120 163 Bus 15/07 - /
Pahu CITRO? NJUMPER (2006/04 - /)
JUMPER Box 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 156 Box 10/07 - /
Pahu JUMPER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Pahu 06/04 - /
Pahu JUMPER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Pahu 06/04 - /
CITRO? NJUMPER Platform / Chassis (2006/04 - /)
Pākuʻi JUMPER / Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Paepae / Chassis 06/04 - /
ʻO JUMPER Platform / Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Paepae / Chassis 06/04 - /
ʻO JUMPER Platform / Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Paepae / Chassis 06/09 - /
ʻO JUMPER Platform / Chassis 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Paepae / Chassis 11/07 - /
FIATDUCATO Bus (250, 290) (2006/07 - /)
DUCATO Bus (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Bus 11/10 - /
DUCATO Bus (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Bus 11/06 - /
Bus DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Bus 11/06 - /
DUCATO Bus (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Bus 10/04 - /
Bus DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 Bus Bus 07/01 - /
DUCATO Bus (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Bus 11/06 - /
Pahi DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Pahi 06/07 - /
DUCATO Bus (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Bus Bus 06/07 - /
Bus DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 116 158 Bus 06/07 - /
Bus DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 115 156 Bus 06/10 - /
Bus DUCATO (250, 290) 140 Mana Kūlohelohe F1CE0441A 2999 100 136 Bus 09/04 - /
Pahu FIATDUCATO (250, 290) (2006/07 - /)
Pahu DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Pahu 06/07 - /
Pahu DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Pahu 07/01 - /
Pahu DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Pahu 06/08 - /
Pahu DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Pahu 06/07 - /
Pahu DUCATO (250, 290) 120 Multijet 2,3 D FPT 2287 88 120 Pahu 06/07 - /
Pahu DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Box 06/07 - /
Pahu DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Box 11/06 - /
Pahu DUCATO (250, 290) 140 Mana Kūlohelohe F1CFA401A 2999 100 136 Pahu 09/04 - /
Pahu DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Pahu 10/04 - /
Pahu DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Pahu 11/06 - /
Pahu DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Pahu 11/06 - /
Pahu DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Pahu 11/10 - /
Pākuʻi FIATDUCATO / Chassis (250, 290) (2006/07 - /)
Pākuʻi DUCATO / Chassis (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Paepae / Chassis 11/10 - /
Pākuʻi DUCATO / Chassis (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Paepae / Chassis 11/06 - /
Paʻa DUCATO / Chassis (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Paepae / Chassis 11/06 - /
Paʻa DUCATO / Chassis (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Paepae / Chassis 10/04 - /
Paʻa DUCATO / Chassis (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Paepae / Chassis 11/06 - /
Pākuʻi DUCATO / Chassis (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Paepae / Chassis 06/07 - /
Paʻa DUCATO / Chassis (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Paepae / Chassis 06/07 - /
Paʻa DUCATO / Chassis (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Paepae / Chassis 06/07 - /
Paʻa DUCATO / Chassis (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Paepae / Chassis 06/08 - /
Paʻa DUCATO / Chassis (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Paepae / Chassis 07/01 - /
Paʻa DUCATO / Chassis (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Paepae / Chassis 06/07 - /
Kahua DUCATO / Chassis (250, 290) 140 Mana Kūlohelohe F1CE0441A 2999 100 136 Paepae / Chassis 09/04 - /
Pahi PEUGEOTBOXER (2006/04 - /)
BOXER Bus 3.0 HDi 145 2999 107 146 Bus 10/04 - /
BOXER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
BOXER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
BOXER Bus 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Bus 06/04 - /
Pahu PEUGEOTBOXER (2006/04 - /)
Pahu BOXER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Pahu 06/04 - /
Pahu BOXER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Pahu 06/04 - /
Pahu BOXER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Pahu 06/04 - /
Pahu BOXER 3.0 HDi 145 2999 107 146 Pahu 10/04 - /
Pākuʻi PEUGEOTBOXER / Chassis (2006/04 - /)
Pākuʻi BOXER / Chassis 3.0 HDi 145 2999 107 146 Paepae / Chassis 10/04 - /
Pākuʻi BOXER / Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Paepae / Chassis 06/04 - /
Pākuʻi BOXER / Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Paepae / Chassis 06/04 - /
ʻO BOXER Paʻa / Chassis 3.0 HDi 2998 115 156 Paepae / Chassis 07/02 - /


  • Previous:
  • Aʻe:

  • Kākau i kāu leka ma aneʻi a hoʻouna iā mākou